The GIMEMA Health Outcomes Research Unit is proud to participate in European Hematology Association (EHA) 2026 Congress, taking place from 9 to 14 June in Stockholm, Sweden.
The Unit will contribute to the EHA scientific programme with two oral and two poster presentations. Further details can be found below:
| Abstract | Practical information |
| Prognostic importance of pre-treatment health-related quality of life and fitness indicators in older adults with acute myeloid leukemia. Analysis from the international EORTC AML21 phase 3 trial – Fabio Efficace | Session type: Oral Session Session title: s433 Patient-centered outcomes in hematology: Quality of life, equity and value Live session date & time: 12/06/2026 (17:15 – 18:30 CEST) Session room: A9 Hall |
| Health-related quality of life of patients with high-risk acute promyelocytic leukemia treated with arsenic trioxide. Results from the international randomized phase III APOLLO trial – Fabio Efficace | Session type: Oral Session Session title: s446 Novel treatments in AML Live session date & time: 14/06/2026 (11:00 – 12:15 CEST) Session room: Nobel Hall |
| Impact of trial blinding on differences in patient-reported outcomes in randomized clinical trials of hematologic malignancies – Fabio Efficace | Session type: Poster Session 1 Poster number: PF1397 Session date & time: 12/06/2026 (18:45 – 19:45 CEST) |
| Fatigue and health-related quality of life in patients with newly diagnosed Ph+ ALL treated with frontline ponatinib plus blinatumomab. Results of the phase III GIMEMA ALL2820 trial – Fabio Efficace | Session type: Poster Session 2 Poster number: PS1495 Session date & time: 13/06/2026 (18:45 – 19:45 CEST) |
| Development of the icMDS-PRO score: an international survey of patient priorities across risk groups | Publication only |
| Investigating financial hardships in patients with Vexas. Real-world evidence from a multicenter observational study by the GIMEMA | Publication only |
